The British Columbia Provincial Nominee Program (BC PNP) offers a streamlined pathway for skilled workers to secure Permanent residency in Canada. This program operates through the Skills Immigration Registration System (SIRS), a points-based mechanism introduced in 2016 to evaluate applicants based on their work experience, education, language skills, and job prospects in British Columbia.
There are three categories through which candidates can obtain British Columbia permanent residency under the BC PNP. Applicants need to make sure each category has different criteria and a NOC level. However, candidates may not need work experience to work in some of the BC PNP categories.
1. Human Capital Factors (Maximum points - 120)
2. Economic Factors (Maximum points - 80)
| Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
|---|---|
| 5 OR More Years | 20 |
| At Least 4 But Less Than 5 Years | 16 |
| At Least 3 But Less Than 4 Years | 12 |
| At Least 2 But Less Than 3 Years | 8 |
| At Least 1 But Less Than 2 Years | 4 |
| Less Than 1 Year 1 | 1 |
| No Experience | 0 |
| Additional Points | |
| At Least 1 Year Of Directly Related Experience In Canada | 10 |
| Currently Working Full-Time In B.C. For The Employer In The Occupation Identified In The BC PNP Registration | 10 |
| Maximum Score Available | 40 |
| Education | Points |
|---|---|
| 5 OR More Years | 20 |
| Doctoral Degree | 27 |
| Master’s Degree | 22 |
| Post-Graduate Certificate or Diploma | 15 |
| Bachelor’s Degree | 15 |
| Associate Degree | 5 |
| Post-secondary Diploma/Certificate (Trades or Non-Trades) | 5 |
| Secondary School (High School) or Less | 0 |
| Additional points for education in B.C. or Canada | |
| Post-secondary education completed in B.C., or | 8 |
| Post-secondary education completed in Canada (outside of B.C.) | 6 |
| Additional points for professional designation in B.C. | 0 |
| Eligible professional designation in B.C. | 5 |
| Maximum Score Available | 40 |
| Canadian Language Benchmark Level | Points |
|---|---|
| 5 OR More Years | 20 |
| 9+ | 30 |
| 8 | 25 |
| 7 | 20 |
| 6 | 15 |
| 5 | 10 |
| 4 | 5 |
| Below 4 or no test submitted | 0 |
| Additional Points | |
| Language proficiency in both English and French | 10 |
| Maximum Score Available | 40 |
| Hourly Wage of the B.C. Job Offer in CAD Points | Points |
|---|---|
| $70.00 CAD and Above | 55 |
| $69.00 to $69.99 CAD | 54 |
| $68.00 to $68.99 CAD | 53 |
| $67.00 to $67.99 CAD | 52 |
| $66.00 to $66.99 CAD | 51 |
| $65.00 to $65.99 CAD | 50 |
| $64.00 to $64.99 CAD | 49 |
| $63.00 to $63.99 CAD | 48 |
| $62.00 to $62.99 CAD | 47 |
| $61.00 to $61.99 CAD | 46 |
| $60.00 to $60.99 CAD | 45 |
| $59.00 to $59.99 CAD | 44 |
| $58.00 to $58.99 CAD | 43 |
| $57.00 to $57.99 CAD | 42 |
| $56.00 to $56.99 CAD | 41 |
| $55.00 to $55.99 CAD | 40 |
| $54.00 to $54.99 CAD | 39 |
| $53.00 to $53.99 CAD | 38 |
| $52.00 to $52.99 CAD | 37 |
| $51.00 to $51.99 CAD | 36 |
| $50.00 to $50.99 CAD | 35 |
| $49.00 to $49.99 CAD | 34 |
| $48.00 to $48.99 CAD | 33 |
| $47.00 to $47.99 CAD | 32 |
| $46.00 to $46.99 CAD | 31 |
| $45.00 to $45.99 CAD | 30 |
| $44.00 to $44.99 CAD | 29 |
| $43.00 to $43.99 CAD | 28 |
| $42.00 to $42.99 CAD | 27 |
| $41.00 to $41.99 CAD | 26 |
| $40.00 to $40.99 CAD | 25 |
| $39.00 to $39.99 CAD | 24 |
| $38.00 to $38.99 CAD | 23 |
| $37.00 to $37.99 CAD | 22 |
| $36.00 to $36.99 CAD | 21 |
| $35.00 to $35.99 CAD | 20 |
| $34.00 to $34.99 CAD | 19 |
| $33.00 to $33.99 CAD | 18 |
| $32.00 to $32.99 CAD | 17 |
| $31.00 to $31.99 CAD | 16 |
| $30.00 to $30.99 CAD | 15 |
| $29.00 to $29.99 CAD | 14 |
| $28.00 to $28.99 CAD | 13 |
| $27.00 to $27.99 CAD | 12 |
| $26.00 to $26.99 CAD | 11 |
| $25.00 to $25.99 CAD | 10 |
| $24.00 to $24.99 CAD | 9 |
| $23.00 to $23.99 CAD | 8 |
| $22.00 to $22.99 CAD | 7 |
| $21.00 to $21.99 CAD | 6 |
| $20.00 to $20.99 CAD | 5 |
| $19.00 to $19.99 CAD | 4 |
| $18.00 to $18.99 CAD | 3 |
| $17.00 to $17.99 CAD | 2 |
| $16.00 to $16.99 CAD | 1 |
| Less than $16.00 CAD | 0 |
| Maximum Score Available | 55 |
| Area Of Employment Within B.C. | Points |
|---|---|
| Area 1: Metro Vancouver Regional District | 0 |
| Area 2: Squamish, Abbotsford, Agassiz, Mission, and Chilliwack | 5 |
| Area 3: Areas of B.C. not included in Area 1 or 2 | 15 |
| Additional points | |
| Regional Experience, or Regional Alumni | 10 |
| Maximum Score Available | 25 |
The time duration for the BC PNP is around 4-6 months after the submission of complete profile. However, time may vary as per different categories and applicant details.
The British Columbia Provincial Nominee Program provides several opportunities for skilled workers with work experience, language proficiency, and academic qualifications. Relocate to this astonishing country with the assistance of Go-Global Immigration.
Izago Immigration is an expert in the documentation of the most popular immigration programs of Canada on par with all the experienced competitors in the market. We assure you that you will never regret your decision to choose us for processing your application for the Canada PR visa.
The BC PNP points calculator is a scoring system used to assess eligibility for the British Columbia Provincial Nominee Program (Skills Immigration stream). It ranks candidates based on factors like work experience, education, language ability, wage, and job location in BC.
The calculator typically evaluates on education level, work experience, language proficiency, offered wage in BC, and occupation skill level.
There is no fixed minimum score to qualify. BC PNP operates on an invitation-based system. Candidates with higher scores are more likely to receive an Invitation to Apply (ITA) during periodic draws.
Yes. For most BC PNP streams under Skills Immigration, a valid full-time job offer from a BC employer is required and significantly increase your score.
Yes. If your circumstances change (e.g., improved IELTS score, higher wage, additional work experience), you can update your profile in the BC PNP system, and your score will be recalculated accordingly.